AWS Supported Regions
- 15 Feb 2024
- 1 Minute to read
- Print
- PDF
AWS Supported Regions
- Updated on 15 Feb 2024
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Below lists all AWS regions that are supported on Prisma Cloud DSPM. Classifiable assets in these regions will be discovered and classified.
Region ID | Region Name |
---|---|
ap-east-1 | AWS Hong Kong |
ap-northeast-1 | AWS Tokyo |
ap-northeast-2 | AWS Seoul |
ap-northeast-3 | AWS Osaka |
ap-south-1 | AWS Mumbai |
ap-south-2 | AWS Hyderabad |
ap-southeast-1 | AWS Singapore |
ap-southeast-2 | AWS Sydney |
ap-southeast-4 | AWS Melbourne |
eu-central-1 | AWS Frankfurt |
eu-central-2 | AWS Zurich |
eu-north-1 | AWS Stockholm |
eu-south-1 | AWS Milan |
eu-south-2 | AWS Spain |
eu-west-1 | AWS Ireland |
eu-west-2 | AWS London |
eu-west-3 | AWS Paris |
me-south-1 | AWS Bahrain |
sa-east-1 | AWS Sao Paulo |
us-east-1 | AWS Virginia |
us-east-2 | AWS Ohio |
us-west-1 | AWS California |
us-west-2 | AWS Oregon |
af-south-1 | AWS Cape Town |
ap-southeast-3 | AWS Jakarta |
me-central-1 | AWS UAE |
Was this article helpful?